Carte
Oysters
Name | Price |
---|---|
Six | 15,00 € |
Nine | 22,50 € |
Twelve | 30,00 € |
Side Sausage | 5,50 € |
Starters
Name | Price |
---|---|
Starter of the day | on the slate |
Mimosa eggs with tuna | 9,50 € |
Grenier Médocain | 11,50 € |
Herring fillets with steamed potatoes | 11,50 € |
Goat cheese salad with walnut oil | 12,50 € |
French Oignon Soup | 13,50 € |
Assiette de Jambon de Parme | 14,00 € |
Salmon “Gravlax” | 15,50 € |
Snails Bordelaise style | 16,50 € |
Tartare of crab and avocado | 18,50 € |
Boiled Egg with Caviar from Aquitaine (Perlita) | 19,50 € |
Duck Foie Gras | 25,00 € |
Caviar from Aquitaine (30g) (Perlita) | 79,50 € |
Eggs and Veggy dishes
Name | Price |
---|---|
Fried eggs with bacon | 16,50 € |
Wild Mushrooms Omelette | 27,50 € |
Truffle Omelette | 36,50 € |
Vegetarian dish of the day | on the slate |
Fish/Seaside
Name | Price |
---|---|
Grilled hake fillet and Sauternes sauce | 26,50 € |
The first Symphony (Salmon, Cod and Scallops) | 28,50 € |
Fresh scallops with wild mushrooms | 35,50 € |
Grilled or pan-fried Sole (with mix of Vegetables) | 44,50 € |
Classicals
Name | Price |
---|---|
Chicken breast with Pastas and Vermouth sauce | 20,50 € |
Grilled Veal kidneys with Shallot butter and Mashed Potatoes | 21,50 € |
Confit of Duck | 22,00 € |
Veal head slices with a Ravigote Sauce | 22,50 € |
Pan-Fried Calf’s liver | 23,00 € |
Traditionnal madame Homar Sauerkraut (Opening dish at Noailles in June 1932) | 29,50 € |
Pan-Fried Cèpes with Parsley and Shallots | 32,50 € |
Pan-Fried Fresh Duck liver with Fruits | 36,50 € |
Grilled Meat
Name | Price |
---|---|
Meat of the day | on the slate |
Grilled Duck breast 200g with or without Peppercorn Sauce | 22,50 € |
Grilled "Entrecôte" 300 G. with “Sauce Bordelaise” | 28,50 € |
Grilled Beef tenderloin ("Filet Mignon") (Sauce in the choice) | 37,00 € |
Beef tenderloin Rossini with a slice of pan-fried Duck Liver | 45,00 € |
Prime rib of Beef (1.2 kilo to share between two people) | 89,50 € |
Les légumes
Home made Fries, Home made Mashed Potatoes, Pasta, Pan-fried Endives, Green Salad, Rice, Mixed vegetables.
Name | Price |
---|---|
On the side | 6,00 € |
As a dish | 13,00 € |
Cheeses
Name | Price |
---|---|
Rocamadour A.O.P. | 7,00 € |
Roquefort A.O.P. | 7,50 € |
Camembert au lait cru | 8,00 € |
Brebis du Pays Basque | 9,00 € |
Assortment of three cheeses (Camembert, Brebis et Roquefort) | 15,00 € |
Assortment of Four cheeses (Camembert, Brebis, Rocamadour et Roquefort) | 18,50 € |
Desserts
Name | Price |
---|---|
Vanilla Crème Brûlée | 8,50 € |
Fresh Cheese | 8,50 € |
Homemade chocolate mousse | 9,50 € |
Homemade Pastries | 10,00 € |
Fresh fruit Strawberries | 10,00 € |
Coffee with a mix of small desserts | 13,20 € |
Frozen desserts
Name | Price |
---|---|
Salted butter Caramel ice cream sundae | 9,50 € |
Coffee or Chocolate ice cream sundae | 9,50 € |
Profiteroles with Chocolate sauce | 10,50 € |
Peach Melba | 11,50 € |
Strawberries Melba | 12,00 € |
Cream 2 scoops (Vanilla, Coffee, Chocolate, Rum Raisin, Pear, Pistachio, Blackcurrant, Lime, Strawberry, Raspberry, Pineapple, Salted Butter Caramel) | 8,50 € |
Wine list
Les Champagnes et Effervescents
75cl
Name | Price |
---|---|
Crémant de Bordeaux Lateyron “Paulian” Brut | 39,50 € |
Besserat de Bellefon Gde Tradition Brut | 74,00 € |
Louis Roederer Brut Premier | 88,50 € |
Moët et Chandon Impérial | 92.50 € |
Veuve Clicquot Ponsardin Brut | 105,00 € |
Lanson Le vintage 2012 Brut | 135,00 € |
Louis Roederer Blanc de Blancs vintage 2015 | 170,00 € |
Cattier Clos du Moulin Brut Premier Cru | 215,00 € |
Henri Giraud MV 18 | 265,00 € |
Cristal Roederer cuvée 2014 | 315,00 € |
Dom Pérignon cuvée 2013 | 375,00 € |
Les Champagnes Rosés
75cl
Name | Price |
---|---|
Palmer Rosé cuvée « Solera » | 91,00 € |
Veuve Clicquot Ponsardin Rosé | 115,00 € |
La Grande Dame Rosé | 375,00 € |
Les Vins Rosés de Bordeaux et d'Ailleurs
75cl
Name | Label | Year | Price |
---|---|---|---|
Château Réaut Bordeaux | 2023 | 19,00 € | |
Château Grimont Bordeaux Clairet | 2022 | 20,50 € | |
Le Champ des Grillons IGP Côte de thongue (Languedoc) | 2024 | 24,50 € | |
Château Les Trois Croix Vdf Famille Patrick Léon | 2023 | 32,00 € | |
Whispering Angel des Caves d’Esclans Provence | 2023 | 47,00 € | |
Château de Selle Domaines Ott CC Provence | 2023 | 71,50 € | |
Les Clans du Château d’Esclans Provence | 2021 | 108,00 € |
Autres
Name | Label | Year | Price |
---|---|---|---|
Whispering Angel des Caves d’Esclans Provence — 37,50cl | 2023 | 33,50 € | |
Château de Selle Domaines Ott CC Provence — 37,50cl | 2022 | 43,50 € |
Les Vins Blancs de Bordeaux et d’Ailleurs
75cl
Name | Label | Year | Price |
---|---|---|---|
Château La Rose Bois Montet (Bordeaux) | 2023 | 19,50 € | |
Château Réaut blanc Sauvignon (Bordeaux) | 2023 | 20,50 € | |
N°1 de Dourthe (Bordeaux) | 2023 | 23,50 € | |
Refuge d’amour IGP côtes de Gascogne | 2022 | 24,50 € | |
Château Graville Lacoste Graves (Bordeaux) | 2023 | 27,50 € | |
Château Sainte Marie Entre deux Mers (Bordeaux) | 2023 | 29,00 € | |
Clos des Orfeuilles Muscadet Sèvre et Maine sur lie-Loire | 2021 | 30,50 € | |
Château de Chantegrive Graves (Bordeaux) | 2018 | 31,50 € | |
Château Fayard St Macaire (Bordeaux) | 2018 | 36,50 € | |
Domaine de Riquewhir Riesling – Alsace | 2018 | 38,50 € | |
Château Rochemorin Pessac Léognan | 2020 | 42,50 € | |
Château Tour Léognan 2ème vin Carbonnieux | 2020 | 41,50 € | |
Domaine du Colombier Chablis – Bourgogne | 2022 | 47,50 € | |
Château Fontaine-Audon Sancerre - Loire | 2022 | 50,50 € | |
Bourgogne Côte-d’Or M. Parize & P.Méreau | 2022 | 57,00 € | |
Château Roûmieu-Lacoste Sauternes | 2018 | 53,50 € | |
Les Demoiselles Larrivet Haut-Brion Pessac Léognan | 2019 | 59,50 € | |
Domaine Pascal Jolivet Pouilly Fumé - Loire | 2023 | 62,50 € | |
Château Carbonnieux Cru classé - Pessac Léognan | 2021 | 84,50 € | |
Château Sigalas Rabaud 1er cru classé – Sauternes | 2000 | 116,50 € | |
Château de Fieuzal Pessac Léognan | 2019 | 120,00 € | |
Chassagne-Montrachet Les Vieilles Vignes V.Girardin | 2022 | 182,50 € | |
Château Smith Haut Lafitte Pessac Léognan | 2018 | 225,00 € | |
Comptoir de Martray GC - Corton-Charlemagne | 2016 | 275,00 € | |
Château Yquem 1er GCC - Sauternes | 2011 | 580,00 € |
37,5cl
Name | Year | Price |
---|---|---|
Château Sainte Marie Entre deux Mers (Bordeaux) | 2023 | 18,00 € |
Château de Chantegrive Graves (Bordeaux) | 2020 | 20,50 € |
Château Rochemorin Pessac Léognan | 2020 | 25,50 € |
Château Fontaine-Audon Sancerre - Loire | 2022 | 29,00 € |
Château Sigalas Rabaud 1er CC - Sauternes | 2007 | 66,50 € |
Château de Fieuzal Pessac Léognan | 2019 | 79,50 € |
Château Yquem 1er CC - Sauternes | 2016 | 320,00 € |
Les Vins Rouges de Bordeaux et d’Ailleurs
75cl
Name | Label | Year | Price |
---|---|---|---|
Calvet Réserve Bordeaux | 19,50 € | ||
Château Réaut Côtes de Bordeaux | 2018 | 24,50 € | |
Torus Madiran | 2019 | 24,50 € | |
Château Donissan CB Listrac Médoc | 2018 | 27,50 € | |
Château de la Chaize Brouilly (Beaujolais) | 2021 | 27,50 € | |
Château Haut-Macô Côtes de Bourg Bordeaux | 2020 | 28,50 € | |
Château Fernon Graves (Bordeaux) | 2019 | 33,50 € | |
Château Duplessis 100% malbec - Bordeaux | 2019 | 34,50 € | |
Château Pontac Montplaisir Pessac léognan | 2019 | 36,00 € | |
Château la Rose des Tuileries Lalande de Pomerol | 2020 | 36,00 € | |
Château de Chantegrive Graves (Bordeaux) | 2019 | 38,00 € | |
Les Tours de Laroque Saint Emilion 2ème vin cht Laroque | 2019 | 38,50 € | |
Les Haldes de Luchey Pessac léognan | 2018 | 41,50 € | |
Château La Haye Saint Estèphe (Médoc) | 2019 | 42,50 € | |
Château La Grâce Dieu Saint Emilion | 2018 | 46,50 € | |
Château Beau-Site Saint Estèphe (Médoc) | 2018 | 47,50 € | |
Château Les Trois Croix Fronsac Famille Patrick Léon | 2020 | 48,50 € | |
Aurore de Dauzac Margaux 2ème vin Cht Dauzac | 2017 | 51,50 € | |
Domaine des Closiers les Closiers - Saumur Champigny (Loire) | 2022 | 52,50 € | |
Carat de Château Réaut Bordeaux | 2016 | 53,50 € | |
Clos de la Barthassade « les gravettes » Larzac (Languedoc) | 2022 | 54,50 € | |
Château Haut Bergey « Cuvée Paul » Pessac Léognan | 2019 | 55,50 € | |
Abbatucci « Faustine » V | 2023 | 56,00 € | |
Lacoste-Borie Pauillac 2ème vin de Gd-Puy-Lacoste | 2017 | 63,00 € | |
Château De France Pessac Léognan | 2018 | 63,00 € | |
Clos de Bully Côte de Beaune (Bourgogne) | 82,00 € | ||
Clos de l’Oratoire Des Papes Chateauneuf-du-Pape (Rhône) | 2022 | 94,50 € | |
Château de Fonsalette E.Raynaud - Côtes du Rhone | 2013 | 250,00 € | |
Clos Rougeard « le Clos » Saumur Champigny | 2018 | 310,00 € |
37,50cl
Name | Label | Year | Price |
---|---|---|---|
Calvet Réserve Bordeaux | 13,00 € | ||
Château Haut-Macô Côtes de Bourg Bordeaux | 2020 | 17,50 € | |
Château de Chantegrive Graves (Bordeaux) | 2019 | 25,00 € | |
Les Haldes de Luchey Pessac Léognan | 2019 | 25,50 € | |
Château La Grâce Dieu Saint Emilion | 2018 | 27,50 € | |
Château Beau-Site Saint Estèphe (Médoc) | 2021 | 27,50 € | |
Château De France Pessac Léognan | 2018 | 38,00 € |
Les grands crus classés
Margaux — 75cl
Name | Year | Price |
---|---|---|
Château d’Issan — 37,50cl | 2012 | 110,00 € |
Margaux du Château Margaux 3ème Vin du Château Margaux | 2017 | 130,00 € |
Château Dauzac | 2013 | 165,00 € |
Château Giscours | 2017 | 180,00 € |
Château d’Issan | 2015 | 195,00 € |
Château Rauzan-Ségla | 2006 | 225,00 € |
Château d’Issan | 2009 | 245,00 € |
Château Palmer | 2017 | 460,00 € |
Saint Julien — 75cl
Name | Year | Price |
---|---|---|
Château Gloria | 2014 | 98,00 € |
Château Beychevelle — 37,50cl | 2014 | 135,00 € |
Château Talbot | 2016 | 180,00 € |
Château Léoville Poyferré | 2017 | 185,00 € |
Château Saint Pierre | 2000 | 195,00 € |
Château Beychevelle | 2010 | 275,00 € |
Château Beychevelle | 2017 | 215,00 € |
Château Ducru-Beaucaillou | 2014 | 290,00 € |
Château Ducru-Beaucaillou | 2015 | 330,00 € |
Château Ducru-Beaucaillou | 2009 | 580,00 € |
Pauillac — 75cl
Name | Label | Year | Price |
---|---|---|---|
Château Fonbadet — 37,50cl | 2011 | 39,00 € | |
Château Fonbadet | 2015 | 96,00 € | |
Château Batailley | 2017 | 118,50 € | |
Château Bellevue Cardon | 2015 | 140,00 € | |
Château Grand-Puy-Lacoste | 2006 | 210,00 € | |
Château Pontet-Canet | 2017 | 215,00 € | |
Château Pichon Longueville Comtesse de Lalande | 2017 | 265,00 € | |
Château Pontet-Canet | 2016 | 295,00 € | |
Château Lynch Bages | 2010 | 340,00 € |
Saint Estèphe — 75cl
Name | Year | Price |
---|---|---|
Château Haut-Marbuzet — 37,50cl | 2017 | 39,50 € |
Château Haut-Marbuzet | 2017 | 82,50 € |
Château Phélan Ségur | 2012 | 125,50 € |
Château Lafon-Rochet | 2017 | 99,50 € |
Château Montrose | 2014 | 225,00 € |
Château Montrose | 2017 | 255,00 € |
Château Montrose | 2010 | 480,00 € |
Château Calon-Ségur | 2017 | 255,00 € |
Château Cos d’Estournel | 2008 | 300,00 € |
Château Cos d’Estournel | 2016 | 420,00 € |
Pessac Léognan — 75cl
Name | Label | Year | Price |
---|---|---|---|
Château Latour Martillac — 37,50cl | 2019 | 43,50 € | |
Château Latour Martillac | 2014 | 85,00 € | |
Château Carbonnieux | 2018 | 88,50 € | |
Château Malartic Lagravière | 2016 | 130,00 € | |
Domaine de Chevalier | 2017 | 155,00 € | |
Château Smith Haut Lafitte | 2017 | 185,00 € | |
Château Pape Clément | 2011 | 215,00 € | |
Château les Carmes Haut-Brion | 2017 | 215,00 € | |
Château Haut-Bailly | 2017 | 225,00 € |
Saint Emilion — 75cl
Name | Year | Price |
---|---|---|
Château Corbin — 37,50cl | 2015 | 49,50 € |
Château Corbin | 2015 | 73,50 € |
Château Trotte Vielle | 2013 | 145,00 € |
Château Pavie Macquin | 2017 | 185,00 € |
Château Bellevue | 2012 | 230,00 € |
Clos Fourtet | 2017 | 235,00 € |
Château Troplong Mondot | 2002 | 270,00 € |
Chapelle D’Ausone | 2015 | 370,00 € |
Château Figeac | 2016 | 495,00 € |
Château Pavie | 1988 | 620,00 € |
Château Angélus | 2009 | 849,50 € |
Château Ausone | 2015 | 1 215,00 € |
Pomerol — 75cl
Name | Label | Year | Price |
---|---|---|---|
Château La Fleur de Plince — 37,50cl | 2015 | 54,50 € | |
Château La Fleur de Plince | 2014 | 89,00 € | |
Château Bellegrave | 2010 | 120,00 € | |
Château Clinet | 2015 | 245,00 € | |
Château L’Évangile | 2011 | 290,00 € | |
Château La Conseillante | 2004 | 300,00 € | |
Vieux Château Certan | 2017 | 350,00 € | |
Vieux Château Certan | 2014 | 365,00 € | |
Château Trotanoy | 2016 | 440,00 € | |
Château Lafleur | 2004 | 840,00 € | |
Château Lafleur | 2011 | 980,00 € | |
Petrus | 2004 | 2 800,00 € | |
Le Pin | 2017 | 3 250,00 € | |
Petrus | 2005 | 4 995,00 € |
Les 1er grands crus classés
75cl
Name | Year | Price |
---|---|---|
Château Margaux Margaux | 2004 | 900,00 € |
Château Mouton Rothschild Pauillac | 2006 | 935,00 € |
Château Latour Pauillac | 2006 | 1 070,00 € |
Château Cheval Blanc Saint Emilion | 2015 | 1 080,00 € |
Château Haut-Brion Pessac Léognan | 2016 | 1 090,00 € |
Château Lafite Rothschild Pauillac | 2011 | 1 190,00 € |
Drinks menu
Les Boissons Chaudes
Name | Price |
---|---|
Café Massaya Bio Café dont 5 cts seront reversés à BMS pour contribuer à la solidarité locale | 3,20 € |
Décaféiné | 3,40 € |
Thé Earl Grey, Ceylan, Darjeeling, Thé vert, Thé vert Menthe | 5,10 € |
Infusion Tilleul, Camomille, Verveine, Verveine Menthe | 5,10 € |
Irish Coffee | 13,50 € |
French Coffee | 14,50 € |
En accord avec la Loi : L-112-8 du code monétaire et financier, nous n’acceptons plus les chèques. Prix nets TVA au taux de 10 % incluse (20% sur les Alcools) et Service compris.